Complete measurements for babies, children and teens — from 12 months to 15 years. Use your child's body measurements, not their age, for the most accurate fit.
For toddlers from 12 months to 4 years. Boys and girls share the same measurements at this age.
| Age | Height | Chest | Waist | Hips |
|---|---|---|---|---|
| 12 months | 80 cm31.5 in | 53 cm20.9 in | 51 cm20.1 in | 54 cm21.3 in |
| 18 months | 80–86 cm31.5–33.9 in | 55 cm21.6 in | 52 cm20.5 in | 56 cm22.0 in |
| 24 months | 86–92 cm33.9–36.2 in | 56 cm22.0 in | 53 cm20.9 in | 58 cm22.8 in |
| 2–3 years | 92–98 cm36.2–38.6 in | 57 cm22.4 in | 54 cm21.3 in | 60 cm23.6 in |
| 3–4 years | 98–104 cm38.6–40.9 in | 58 cm22.8 in | 55 cm21.6 in | 62 cm24.4 in |
From age 4, boys and girls start having distinct proportions. Use the column that matches your child.
| Age | Height | Chest | Waist | Hips | |||
|---|---|---|---|---|---|---|---|
| Boys | Girls | Boys | Girls | Boys | Girls | ||
| 4–5 yrs | 104–11040.9–43.3 | 5923.2 | 5923.2 | 54.521.5 | 54.521.5 | 62.524.6 | 62.524.6 |
| 5–6 yrs | 110–11643.3–45.7 | 6023.6 | 6023.6 | 5521.6 | 5521.6 | 6425.2 | 6425.2 |
| 6–7 yrs | 116–12245.7–48.0 | 6324.8 | 6224.4 | 57.522.6 | 56.522.2 | 6726.4 | 66.526.2 |
| 7–8 yrs | 122–12848.0–50.4 | 6626.0 | 6425.2 | 6023.6 | 5822.8 | 7027.6 | 6927.2 |
| 8–9 yrs | 128–13450.4–52.8 | 6927.2 | 6626.0 | 6224.4 | 59.523.4 | 7328.7 | 71.528.1 |
| 9–10 yrs | 134–14052.8–55.1 | 7228.3 | 6826.8 | 64.525.4 | 6124.0 | 7629.9 | 7429.1 |
For ages 11 to 15. Body proportions vary significantly during these years — always check the measurements, not just the age.
| Height / Age | Chest | Waist | Hips | |||
|---|---|---|---|---|---|---|
| Boys | Girls | Boys | Girls | Boys | Girls | |
| 146 cm57.5 in · 11 yrs | 7529.5 | 7228.3 | 6726.4 | 6324.8 | 7931.1 | 7830.7 |
| 152 cm59.8 in · 12 yrs | 7830.7 | 7629.9 | 69.527.7 | 6525.6 | 8232.3 | 8232.3 |
| 158 cm62.2 in · 13 yrs | 8131.9 | 8031.5 | 7228.3 | 6726.4 | 8533.5 | 8633.9 |
| 164 cm64.6 in · 14 yrs | 8433.1 | 8433.1 | 7429.1 | 6927.2 | 8834.6 | 9035.4 |
| 170 cm66.9 in · 15 yrs | 8734.2 | 8834.6 | 7629.9 | 7127.9 | 9135.8 | 9437.0 |
Kids grow fast. If your measurements are more than a month or two old, take fresh ones before picking a size.
Choose the larger size. It's easier to take a garment in slightly than to outgrow it after a few washes.
If chest and hips fall into different sizes, choose the larger one and adjust the other area when assembling the pattern.
Thin t-shirt and leggings are fine. Avoid bulky sweaters or thick layers — they add a few centimeters to every measurement.
Other references you might want while you're choosing your pattern.